Nutritional Information Download Info

In the spirit of the west, we know it is important for you to have flexibility and choice when you dine. That’s why we’re always happy to accommodate special dietary needs and requests – so you can enjoy the great taste of all our items on your terms. We’re happy to help you meet individual health and nutrition requirements so please inquire if you’d like us to be on the lookout for you. Below you will find a listing of core nutritional information for our current menu to review at your convenience.

  •  
  •  
  •  
  •  
  •  
  •  
Beverage
Summer Apple Margarita 260 0 0 0 37
Desserts
Salted Caramel Cake 770 42 23 610 90
Entrees
Grilled Portabella Sirloin 6 oz. 340 15 6 620 5
Grilled Portabella Sirloin 8 oz. 420 19 7 770 5
Bacon Wrapped Bourbon Sirloin 6 oz. 300 17 6 600 7
Bacon Wrapped Bourbon Sirloin 8 oz. 420 24 9 860 9
Roasted Garlic & Onion Sirloin 6 oz. 280 14 5 870 7
Roasted Garlic & Onion Sirloin 8 oz. 380 19 7 1160 9
Loaded Sirloin 6 oz. 630 37 13 950 14
Loaded Sirloin 8oz. 680 39 13 1050 14
Parmesan Crusted Sirloin 6 oz. 320 16 6 730 3
Parmesan Crusted Sirloin 8 oz. 430 21 8 970 4
Starters
Smokin Sweet Calamari 880 64 5 2480 55
Smoky Tomato Ranch Sauce for Calamari 120 10 2 500 7
Chicken
Parmesan Crusted Chicken 1180 75 28 3200 24
Fresh Chicken Tenders 730 37 7 1450 33
Grilled Chicken & Stuffed Portabella 530 27 8 1250 8
Sierra Chicken 410 12 3 1240 2
Napa Grilled Chicken 370 15 3.5 1230 7
Country Fried Chicken
(where available)
820 44 12 2190 53
   Homestyle Mashed Potatoes
(where available)
270 14 7 610 30
Dressings & Dipping Sauces:per 1 1/2 oz. portion; Steakhouse Salads served with 3 oz.
Avocado-Lime Dipping Sauce 160 16 2.5 350 3
Tangy Tonion Dipping Sauce 220 22 3.5 370 6
Garlic Butter for Grilled Shrimp/Lobster 170 18 10 200 2
BBQ Sauce 45 0.5 0 540 10
Creamy BBQ Sauce 120 10 1.5 500 7
Horseradish sauce 70 6 3.5 220 4
Ranch 200 20 3.5 340 3
Light Ranch 60 4.5 1 380 3
Balsamic Vinaigrette 190 20 3 340 2
Raspberry Vinaigrette 60 0 0 220 14
Thousand Island 190 17 2.5 400 5
Chipotle Ranch 200 20 3 320 5
Bleu Cheese 160 15 4 490 3
Caesar 230 24 3.5 580 1
Italian 220 25 3.5 660 2
Honey Mustard 240 23 3.5 240 7
Oil & Vinegar 180 21 3 0 0
Flavorful under 500
Flo's Filet 7oz 430 17 7 770 27
Renegade Sirloin 6 oz 400 11 4 950 27
Renegade Sirloin 8 oz 470 13 4.5 1070 27
Flat Iron Steak 7 oz 470 21 8 700 26
Sierra Chicken lighter portion 340 7 1.5 '1240 30
Napa Grilled Chicken lighter portion 410 14 3.5 1400 33
Redrock Grilled Shrimp 410 2.5 1 3180 71
Grilled Fresh Rainbow Trout 380 13 3 790 26
Salmon 7 oz 410 14 3 750 29
Great Steak Additions
LongHorn Steak Sauce 160 3.5 0 1400 34
Roasted Merlot Mushrooms 140 9 2.5 510 9
Grilled Onions 90 4 0.5 750 11
Lobster Tail (where available) 45 0 0 500 0
Rancher's Style 170 12 5 450 2
Sauteed Sliced Mushrooms & Onions 90 4.5 1 640 8
Parmesan Crusted Topping 220 15 9 330 13
Bleu Cheese Crusted Topping 180 14 5 350 9
Grilled Shrimp 45 0.5 0 560 1
Legendary Steaks
Flo's Filet 7oz/9oz 430/520 30/34 9/11 380/470 1/2
Renegade Sirloin 6oz/8oz/12oz 380/470/640 23/26/33 6/7/9 520/680/990 0
Rancher's Sirloin 6oz/8oz/12oz 430/510/680 21/25/31 8/10/12 910/1060/1370 2/2/2
Outlaw Ribeye 18oz 1070 79 33 1640 0
Porterhouse for 2 1350 80 35 2680 0
New York Strip/Kansas City Strip 11oz/14oz 790/950 60/72 22/26 530/650 2/2
Flat Iron Steak 440 29 10 310 0
Flat Iron Steak with Portabella Mushroom 620 41 15 980 8
Fire-Grilled T-Bone 16oz 830 57 22 1710 1
Ribeye 12oz 910 68 25 1260 0
LongHorn Porterhouse 20oz 1100 79 28 1970 1
Prime Rib with au jus 12oz/16oz 750/990 46/61 21/28 1160/1300 0
Bacon Wrapped Filet 9oz 620 41 12 880 0
White Cheddar & Bacon Stuffed Filet 590 37 19 1370 8
Flo's Filet & LongHorn Salmon 740 43 11 800 3
Sirloin & Redrock Grilled Shrimp 470 24 6 1650 2
Flo's Filet & Redrock Grilled Shrimp 520 31 10 1500 3
Flo's Filet & Lobster Tail 500 30 8 1000 0
Ribs, Chops & More
Baby Back Ribs - Half-Rack/Full-Rack 550/1090 37/74 13/25 570/1140 2/4
Cowboy Pork Chops 400 14 5 1600 1
Chop Steak 660 45 15 1100 17
LongHorn Churrasco Steak with Plantains
(where available)
1070 72 26 1090 40
LongHorn Steak Tips
(where available)
620 34 12 1740 15
Country Fried Steak
(where available)
1050 60 16 2180 66
   Homestyle Mashed Potatoes
(where available)
270 14 7 610 30
Seafood
LongHorn Salmon 7oz/10oz 290/410 13/19 2.5/4 300/420 3/4
Grilled Fresh Rainbow Trout 280 15 3 460 0
Grilled Trout Topped with Shrimp & Lobster 490 29 8 1100 5
Redrock Grilled Shrimp 130 1.5 0.5 1690 2
Golden Fried Shrimp 880 48 9 3180 71
Side Dishes
Loaded Idaho Baked Potato 430 17 10 150 57
Sweet Potato with Cinnamon Sugar & Butter 390 14 8 130 58
Fresh Seasonal Vegetables 90 4 1 350 9
Fresh Green Beans 35 0 0 230 6
Seasoned French Fries 280 13 2.5 135 37
Seasoned Rice Pilaf 200 0.5 0 1600 43
Mashed Potatoes 340 22 12 690 31
Sweet Potato Bites 310 13 2.5 460 48
Mixed Green Side Salad 110 4.5 2 200 12
Caesar Side Salad with Caesar Dressing 350 27 6 550 18
Fresh Steamed Asparagus 80 4.5 1 55 5
Steakhouse Mac & Cheese 610 37 22 1210 43
Grilled Vegetable Salad 280 21 3.5 510 18
Strawberry & Pecan Salad 190 9 2 260 22
Freshly Baked Bread (loaf) 510 5 1 590 96
   Add Butter 100 11 7 95 1
Starters
Wild West Shrimp 760 49 13 4180 43
Western Cheese Fries 1730 96 35 4940 138
Housemade Chips 930 63 11 1470 82
   Creamy BBQ Dip 120 10 1.5 500 7
Chilled Shrimp Cocktail with cocktail sauce 190 1.5 0.5 1010 14
Grilled White Cheddar Stuffed Mushrooms 570 40 24 1100 23
Spinach Dip with Tortilla Chips 1130 74 35 2390 87
Texas Tonion 1130 68 12 2320 115
   Tonion Sauce 3 oz. 450 44 7 740 12
Firecracker Chicken Wraps 640 36 13 2330 52
LongHorn Shrimp and Lobster Dip with Chips 1030 53 17 2080 92
Steakhouse Salads & Soups
Grilled Chicken & Strawberry Salad with Vinaigrette 530 19 6 1420 41
Grilled Salmon Salad - Mixed Greens/Caesar 560/810 27/54 9/11 690/1120 29/30
7-Pepper Sirloin Salad 670 36 12 1500 32
French Onion Soup - Bowl 320 21 9 1820 20
Loaded Baked Potato Soup - Bowl 360 21 12 1200 28
Broccoli Asiago Cheddar Soup - Bowl 380 31 19 890 11
Shrimp & Lobster Chowder - Bowl 250 10 4.5 870 31
Steakhouse Sandwiches
Steakhouse Burger 740 44 20 840 44
   Add Cheese 100 7 4.5 50 0
   Add Bacon 80 6 2.5 250 0
Parmesan Crusted Chicken Sandwich 830 46 17 1680 51
Beyond Steaks
Parmesan Crusted Chicken 690 41 15 1980 13
Grilled Chicken & Portabella 430 24 8 1060 8
Napa Grilled Chicken 280 13 3 950 7
Sierra Chicken 310 9 2 930 2
Chicken Tenders 490 25 4.5 970 22
Country Fried Chicken
(where available)
520 28 7 1350 32
   Homestyle Mashed Potatoes
(where available)
270 14 7 610 30
Baby Back Ribs Half-Rack 550 37 13 570 2
Cowboy Pork Chop 200 7 2.5 800 0
Longhorn Steak Tips (where available) 520 27 9 1590 15
LongHorn Churrasco Steak with Plantains
(where available)
535 36 13 545 20
LongHorn Salmon 290 13 2.5 300 3
Golden Fried Shrimp 620 34 6 2240 50
Redrock Grilled Shrimp 90 1 0 1120 2
Grilled Rainbow Trout 280 15 3 460 0
Dressings & Dipping Sauces:per 1 1/2 oz. portion; Steakhouse Salads served with 3 oz.
Avocado-Lime Dipping Sauce 160 16 2.5 350 3
Tangy Tonion Dipping Sauce 220 22 3.5 370 6
Garlic Butter for Grilled Shrimp/Lobster 170 18 10 200 2
BBQ Sauce 45 0.5 0 540 10
Creamy BBQ Sauce 120 10 1.5 500 7
Horseradish sauce 70 6 3.5 220 4
Ranch 200 20 3.5 340 3
Light Ranch 60 4.5 1 380 3
Balsamic Vinaigrette 190 20 3 340 2
Raspberry Vinaigrette 60 0 0 220 14
Thousand Island 190 17 2.5 400 5
Chipotle Ranch 200 20 3 320 5
Bleu Cheese 160 15 4 490 3
Caesar 230 24 3.5 580 1
Italian 220 25 3.5 660 2
Honey Mustard 240 23 3.5 240 7
Oil & Vinegar 180 21 3 0 0
Flavorful under 500
Flo's Filet 7 oz 370 17 7 580 10
Renegade Sirlon 6 oz 330 11 4 760 10
Renegade Sirloin 8 oz 400 13 4.5 880 10
Flat Iron Steak 400 21 8 510 9
Napa Grilled Chicken lighter portion 340 14 3.5 1210 16
Redrock Grilled Shrimp 340 2.5 1 2990 54
Salmon 7 oz 350 14 3 560 12
Half-Pound Steak Burgers
Steakhouse Burger 740 44 20 840 44
   Add Cheese 100 7 4.5 50 0
Black & Bleu Burger 970 60 27 1730 53
Bacon & Cheddar Burger 880 55 25 1120 47
Crunchy Campfire Burger 1190 73 33 2580 75
Legendary Steaks
Flo's Filet 9oz 520 34 11 470 2
LongHorn Porterhouse 20oz 1100 79 28 1970 1
New York Strip/Kansas City Strip 11oz/14oz 790/950 60/72 22/26 530/650 2/2
Outlaw Ribeye 18oz 1070 79 33 1640 0
Fire-Grilled T-Bone 16oz 830 57 22 1710 1
Flo's Filet & LongHorn Salmon 740 43 11 800 3
Flo's Filet & Lobster Tail 500 30 8 1000 0
LongHorn Steaks
Flo's Filet 7 oz. 430 30 9 380 1
Chop Steak 660 45 15 1100 17
Ribeye 12oz 910 68 25 1260 0
Rancher's Sirloin 6oz/8oz/12oz 430/510/680 21/25/31 8/10/12 910/1060/1370 2
Renegade Sirloin 6oz/8oz/12oz 380/470/640 23/26/33 6/7/9 520/680/990 0/0/1
Country Fried Steak
(where available)
530 30 8 1090 33
   Homestyle Mashed Potatoes
(where available)
270 14 7 610 30
Lunch Combinations
Steakhouse Mac & Cheese 610 37 22 1210 43
Grilled Fontina Chicken - Half Sandwich 340 13 4 670 26
Sirloin Peppercorn Melt - Half Sandwich 890 60 20 1550 55
Braised BBQ Beef - Half Sandwich 470 20 9 1280 35
Shaved Prime Rib - Half Sandwich 450 25 11 810 23
Grilled Chicken & Strawberry - Half Salad 290 11 2.5 650 22
7-Pepper Sirloin - Half Salad 260 13 5 690 13
Chicken & Grilled Vegetable Salad - Half Salad 380 24 45 700 18
Side Dishes
Loaded Baked Potato 430 17 10 150 57
Sweet Potato with Cinnamon Sugar & Butter 390 14 8 130 58
Fresh Seasonal Vegetables 90 4 1 350 9
Sweet Potato Bites 310 13 2.5 460 48
Seasoned French Fries 280 13 2.5 135 37
Fresh Green Beans 35 0 0 230 6
Seasoned Rice Pilaf 200 0.5 0 1600 43
Mashed Potatoes 340 22 12 690 31
Fresh Steamed Asparagus 80 4.5 1 55 5
Steakhouse Mac & Cheese 610 37 22 1210 43
Mixed Green Side Salad 110 4.5 2 200 12
Caesar Side Salad with Caesar Dressing 350 27 6 550 18
Grilled Vegetable Salad 280 21 3.5 510 18
Strawberry & Pecan Salad 190 9 2 260 22
Freshly Baked Bread (loaf) 510 5 1 590 96
   Add Butter 100 11 7 95 1
Cheesy Chips - Lunch Combinations garnish 290 19 7 510 24
Soups & Salads
Mixed Green Side Salad 110 4.5 2 200 12
Caesar Side Salad with Caesar Dressing 350 27 6 550 18
Broccoli Asiago Cheddar Soup - Bowl 380 31 19 890 11
Shrimp & Lobster Chowder - Bowl 250 10 4.5 870 31
Loaded Baked Potato Soup - Bowl 360 21 12 1200 28
French Onion Soup - Bowl 320 21 9 1820 20
Starters
Wild West Shrimp 760 49 13 4180 43
Texas Tonion 1130 68 12 2320 115
   Tonion Sauce 3 oz. 450 44 7 740 12
Housemade Chips 930 63 11 1470 82
   Creamy BBQ Dip 120 10 1.5 500 7
Chilled Shrimp Cocktail with cocktail sauce 190 1.5 0.5 1010 14
Grilled White Cheddar Stuffed Mushrooms 570 40 24 1100 23
Firecracker Chicken Wraps 640 36 13 2330 52
Spinach Dip with Tortilla Chips 1130 74 35 2390 87
Steakhouse Salads
Grilled Chicken & Strawberry Salad with Vinaigrette 530 19 6 1420 41
Grilled Salmon Salad - Mixed Greens/Caesar 490/730 24/50 9/10 600/1040 28/29
Grilled Chicken Salad - Mixed Greens/Caesar 470/720 21/47 8/10 750/1190 26/27
7-Pepper Sirloin Salad 520 25 10 1380 26
Chicken & Grilled Vegetable Salad 770 47 9 1390 36
Steakhouse Sandwiches
Sirloin Peppercorn Melt 1200 82 28 2090 63
Braised BBQ Beef Sandwich 930 41 17 2570 71
Shaved Prime Rib Sandwich 910 50 21 1620 46
Parmesan Crusted Chicken Sandwich 830 45 17 1680 51
Grilled Fontina Chicken Sandwich 680 26 8 1330 52
Entrees
Cheeseburger 510 29 13 860 31
Chicken Tenders 340 18 3.5 440 15
Grilled Cheese Sandwich 350 20 11 1120 29
Grilled Chicken Salad 270 9 3 190 5
Grilled Chicken Tenders 140 2 0 150 0
Hot Dog 310 19 8 750 23
Kid's Sirloin Steak 210 9 3 240 0
Kraft Macaroni & Cheese 300 9 2.5 570 45
Side Items
Fresh Fruit - Red Seedless Grapes 40 0 0 0 10
Fresh Fruit - Watermelon 45 0 0 0 11
Fresh Fruit - Oranges 20 0 0 0 4
Kid's Fountain Drink 63 0 0 21 16
1% Milk Chug 110 2.5 1.5 130 13
Kid's Broccoli 35 1 0 15 5
Seasoned French Fries 280 13 2.5 135 37
Smoothies
Banana Berry Smoothie 230 0 0 0 56
Peanut Butter Cup Smoothie 680 33 19 300 80
Raspberry Dream Smoothie 320 12 8 65 51
Desserts
Chocolate Stampede (Serves 2) 2180 131 73 760 229
LongHorn Dessert Sampler (Serves 2) 1650 89 49 920 192
Mountain Top Cheesecake 1050 80 46 800 68
Key Lime Pie 630 20 9 270 102
Ultimate Brownie Sundae 1180 60 33 220 146
Caramel Apple Goldrush 1640 71 25 930 237
Bananas Foster Sundae 710 29 15 320 104
Campfire S'mores Brownie 870 40 17 410 111
Beer
Light Bottled Beer 100 0 0 15 6
Light Draft Beer 16oz. 140 0 0 20 8
Regular Bottled Beer 150 0 0 15 12
Regular Draft Beer 16oz. 200 0 0 20 16
Margaritas
Black & Blue Margarita 410 0 0 40 0
The Perfect Margarita 260 0 0 990 41
Watermelon Margarita 240 0 0 0 36
Texas Margarita 200 0 0 990 28
Strawberry Margarita 410 0 0 0 75
Pomegranate Margarita 440 0 0 0 79
Sunset Mango Margarita 270 0 0 10 53
Skinny Triple Citrus Margarita 130 0 0 0 15
Strawberry Frozen Margarita 220 0 0 15 34
Raspberry Frozen Margarita 250 0 0 0 39
Summer Apple Margarita 260 0 0 0 37
Nonalcoholic Drinks
Coffee 0 0 0 5 0
Unsweetened Tea 5 0 0 10 1
Coke 105 0 0 35 27
Diet Coke/Coke Zero 0 0 0 28 1
Flavored Iced Tea (Blackberry, Raspberry, White Peach) 100 0 0 10 26
IBC Rootbeer 160 0 0 55 43
Juices (Orange, Apple, Cranberry) 135 0 0 25 30
Milk 130 5 3 125 13
Chocolate Milk 190 4.8 3 165 30
Minute Maid Lemonade 100 0 0 40 26
Pibb Xtra 150 0 0 35 27
Sprite 98 0 0 47 26
Strawberry Lemonade 289 0 0 70 73
Specialty Drinks
Goldrush Martini 130 0 0 0 4
Strawberry Goldrush 190 0 0 20 27
Jack & Honey Blackberry Lemonade 210 0 0 5 37
LongHorn Pina Colada 420 12 10 45 66
Strawberry Daiquiri 200 0 0 0 36
Blackberry Firefly Tea 230 0 0 0 41
Mojito 200 0 0 10 25
Blackberry Mojito 210 0 0 15 26
Raspberry Lynchburg Lemonade 160 0 0 10 22
Green Apple Martini 160 0 0 0 11
Blazing Berry Sangria 190 0 0 50 27
White Peach Sangria 230 0 0 45 34
Skinny Black Raspberry Sangria 90 0 0 25 11
Super Fruit Cosmo 130 0 0 15 13
Wine by the Bottle
Blush, White or Red 580 0 0 80 32
Wine by the Glass
Blush, White or Red 150 0 0 20 8

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.

Click Here to download a pdf of gluten-free menu items.

 

Restaurant Locator
Latest News and Events     Give 'Em a Taste of the West     Live at LongHorn