Nutritional Information Download Info

In the spirit of the west, we know it is important for you to have flexibility and choice when you dine. That’s why we’re always happy to accommodate special dietary needs and requests – so you can enjoy the great taste of all our items on your terms. We’re happy to help you meet individual health and nutrition requirements so please inquire if you’d like us to be on the lookout for you. Below you will find a listing of core nutritional information for our current menu to review at your convenience.

  •  
  •  
  •  
  •  
  •  
  •  
Beverage
White Peach Sangria 230 0 0 45 34
Blazing Berry Sangria 190 0 0 50 27
Cherry Limeade - Non-Alcoholic 160 0 0 70 73
Entrees
Steakhouse Trio with 6 oz. Sirloin 880 43 12 1980 24
Steakhouse Trio with 7 oz. Filet 860 37 12 1960 24
Side item
Strawberry Pecan Salad with Raspberry Vinaigrette 380 26 4.5 240 28
Chicken
Citrus Grilled Chicken 520 18 5 1100 35
Chicken Tenders 730 37 7 1450 33
Sierra Chicken 410 12 3 1240 2
Parmesan Crusted Chicken 1080 69 25 2440 16
Grilled Chicken & Stuffed Portabella 530 26 8 1550 9
Dressings & Dipping Sauces: for 1 1/2 oz. portion
Avocado-Lime Dipping Sauce 160 16 2.5 350 3
Tangy Tonion Dipping Sauce 220 22 3.5 370 6
Garlic Butter for Grilled Shrimp/Lobster 170 18 9.5 200 1.5
BBQ Sauce 45 0.5 0 540 10
Horseradish sauce 70 6 3 220 4
Ranch 200 20 3.5 340 3
Fat-Free Ranch 140 0 0 1690 38
Balsamic Vinaigrette 190 20 3 340 2
Raspberry Vinaigrette 210 18 3 105 13
Thousand Island 190 17 2.5 400 5
Chipotle Ranch 200 20 3 320 5
Bleu Cheese 160 15 4 490 3
Caesar 230 24 3.5 580 1
Italian 220 25 3.5 660 2
Honey Mustard 240 23 3.5 240 7
Oil & Vinegar 180 21 3 0 0
Great Steak Additions
Shrimp & Crab Gratin 300 14 8 1190 6
Shrimp Scampi 250 16 8 1570 6
Half-Rack of Ribs 550 37 13 570 2
Grilled Shrimp 45 0.5 0 560 1
Lobster Tail (where available) 45 0 0 500 0
Parmesan Crusted Topping 220 15 9 330 13
Bleu Cheese Crusted Topping 180 14 5 350 9
Grilled Onions 90 4 0.5 750 11
Sauteed Mushrooms 90 5 1 530 5
Sauteed Mushrooms & Onions 90 4.5 1 640 8
Legendary Steaks
Flo's Filet 7oz/9oz 450/550 30/34 8/10 510/630 0
   Add Bacon-Wrap 50 4 1.5 160 0
LongHorn Porterhouse 1200 85 31 2180 1
Outlaw Ribeye 18oz 1070 79 33 1640 0
Crab Stuffed Filet 490 26 11 900 5
Fire-Grilled T-Bone 830 57 22 1710 1
Renegade Top Sirloin 6oz/8oz/12oz 380/470/640 23/26/33 6/7/9 520/680/990 0
New York Strip/Kansas City Strip 11oz/14oz 790/950 60/72 22/26 530/650 2
Ribeye 12oz 910 69 25 1260 0
Sirloin & Shrimp Scampi 720 42 15 2250 7
Prime Rib with au jus 12oz/16oz 745/990 46/61 21/28 1164/1304 0
Chop Steak 980 67 20 3120 45
Flo's Filet and Shrimp & Crab Gratin 750 44 16 1700 6
Ribs, Chops & More
Baby Back Ribs - Half-Rack/Full-Rack 550/1090 37/74 13/25 570/1140 2/4
Cowboy Pork Chops 400 14 5 1600 1
LongHorn Churrasco Steak with Plantains
(where available)
1070 72 26 1090 40
LongHorn Steak Tips
(where available)
650 29 9 2540 26
Seafood
LongHorn Salmon 7oz/10oz 290/410 13/19 2.5/4 300/430 3/4
Golden Fried Shrimp 880 48 9 3180 71
Flo's Filet & Lobster Tail 500 30 8 1000 0
Redrock Grilled Shrimp 130 1.5 0.5 1690 2
Flo's Filet & LongHorn Salmon 740 43 11 800 3
Flo's Filet & Cedar Grilled Shrimp 630 41 18 1280 4
Side Dishes
Baked Potato - Plain 259 0 0 0 55
   Add Bacon 28 2 1 124 0
   Add Butter 100 11 7 95 1
   Add Cheese 23 2 1 40 0
   Add Sour Cream 20 2 1 14 1
Mashed Potatoes 340 22 12 690 31
Seasoned Fries 290 13 2.5 370 38
Sweet Potato - Plain 240 1 0 0 50
   Add Butter 100 11 7 95 1
   Add Cinnamon Sugar 30 0 0 0 7
Freshly Baked Bread (loaf) 510 5 1 590 96
   Add Butter 100 11 7 95 1
Seasoned Rice Pilaf 200 0.5 0 1600 43
Caesar Side Salad with Caesar Dressing 350 27 6 550 18
Mixed Greens Side Salad 110 4.5 2 200 12
Jalapeno Cole Slaw 310 26 4 670 16
Fresh Seasonal Vegetables 90 4 1 350 9
Fresh Steamed Asparagus 80 4.5 1 55 5
Brandied Cinnamon Apples 230 0 0 170 58
Starters
Wild West Shrimp 760 49 13 4180 43
Texas Tonion 1130 68 12 2320 116
   Tonion Sauce 3 oz. 440 44 7 740 12
Western Cheese Fries 1730 96 35 4940 138
Housemade Chips 930 63 11 1470 82
   Creamy BBQ Dip 120 10 1.5 500 7
LongHorn Shrimp and Lobster Dip with Chips 1030 53 17 2080 92
Crispy Chicken Trio 730 39 9 1590 32
Boneless Buffalo Wings 990 63 11 4240 40
   Bleu Cheese Dressing 3 oz. 320 30 8 490 3
Firecracker Chicken Wraps 640 36 13 2330 52
Authentic Ranch House Chili - Bowl 210 14 6 390 9
Shrimp & Lobster Chowder - Bowl 250 10 5 870 31
French Onion Soup - Bowl 320 21 9 1820 20
Steakhouse Salads
7-Pepper Sirloin Salad 670 36 12 1500 32
Sonoma Chicken Salad with Vinaigrette 720 39 11 1770 19
Grilled Salmon Salad - Mixed Greens/Caesar 490/730 24/50 9/10 600/1040 28/29
Grilled Chicken & Strawberry Salad 950 60 10 860 58
Steakhouse Sandwiches
Parmesan Crusted Chicken Sandwich 770 38 11 1560 48
Cheeseburger 840 47 20 1180 53
   Add Bacon 80 6 2.5 250 0
Chicken
Chicken Tenders 490 25 4.5 970 22
Sierra Chicken 310 9 2 930 2
Parmesan Crusted Chicken 630 37 14 1500 5
Citrus Grilled Chicken 380 15 4.5 820 27
Grilled Chicken & Stuffed Portabella 430 23 7 1370 9
Dressings & Dipping Sauces: for 1 1/2 oz. portion
Avocado-Lime Dipping Sauce 160 16 2.5 350 3
Tangy Tonion Dipping Sauce 220 22 3.5 370 6
Garlic Butter for Grilled Shrimp/Lobster 170 18 9.5 200 1.5
BBQ Sauce 45 0.5 0 540 10
Horseradish sauce 70 6 3 220 4
Ranch 200 20 3.5 340 3
Fat-Free Ranch 140 0 0 1690 38
Balsamic Vinaigrette 190 20 3 340 2
Raspberry Vinaigrette 210 18 3 105 13
Thousand Island 190 17 2.5 400 5
Chipotle Ranch 200 20 3 320 5
Bleu Cheese 160 15 4 490 3
Caesar 230 24 3.5 580 1
Italian 220 25 3.5 660 2
Honey Mustard 240 23 3.5 240 7
Oil & Vinegar 180 21 3 0 0
Great Steak Additions
Shrimp & Crab Gratin 300 14 8 1190 6
Shrimp Scampi 250 16 8 1570 6
Half-Rack of Ribs 550 37 13 570 2
Grilled Shrimp 45 0.5 0 560 1
Lobster Tail (where available) 45 0 0 500 0
Parmesan Crusted Topping 220 15 9 330 13
Bleu Cheese Crusted Topping 180 14 5 350 9
Grilled Onions 90 4 0.5 750 11
Sauteed Mushrooms 90 5 1 530 5
Sauteed Mushrooms & Onions 90 4.5 1 640 8
Half-Pound Burgers
Bacon & Cheddar Burger 920 52 22 1230 53
Black & Blue Burger 910 52 21 1190 53
Cheeseburger 840 47 20 1180 53
Mushroom & Swiss Burger 870 49 18 1690 54
Legendary Steaks
Flo's Filet 9oz 550 34 10 630 0
   Add Bacon-Wrap 50 4 1.5 160 0
New York Strip/Kansas City Strip 14oz 950 72 26 650 2
Flo's Filet & Lobster Tail 500 30 8 1000 0
Outlaw Ribeye 18oz 1070 79 33 1640 0
Sirloin & Shrimp Scampi 720 42 15 2250 7
Fire-Grilled T-Bone 830 57 22 1710 1
Flo's Filet & LongHorn Salmon 740 43 11 800 3
Flo's Filet and Shrimp & Crab Gratin 750 44 16 1700 6
LongHorn Porterhouse 1200 85 31 2180 1
LongHorn Steaks
Flo's Filet 7 oz. 450 30 8 510 0
   Add Bacon-Wrap 50 4 1.5 160 0
New York Strip/Kansas City Strip 11oz 790 60 22 530 2
Ribeye 12oz 910 69 25 1260 0
Renegade Top Sirloin 6oz/8oz/12oz 380/470/640 '23/26/33 6/7/9 520/680/980 0
Parmesan Crusted Topping 220 15 9 330 13
Bleu Cheese Crusted Topping 180 14 5 350 9
Chop Steak 980 67 20 3120 45
Ribs, Chops & More
Cowboy Pork Chop 200 7 2.5 800 0
Baby Back Ribs Half-Rack 550 37 13 570 2
LongHorn Churrasco Steak with Plantains
(where available)
535 36 13 545 20
Longhorn Steak Tips (where available) 550 26 7 2260 23
Seafood
LongHorn Salmon 290 13 2.5 300 3
Golden Fried Shrimp 620 34 6 2240 50
Redrock Grilled Shrimp 90 1 0 1120 2
Shrimp & Crab Gratin 300 14 8 1190 6
Side Dishes
Baked Potato - Plain 259 0 0 0 55
   Add Bacon 28 2 1 124 0
   Add Butter 100 11 7 95 1
   Add Cheese 23 2 1 40 0
   Add Sour Cream 20 2 1 14 1
Mashed Potatoes 340 22 12 690 31
Seasoned Fries 290 13 2.5 370 38
Sweet Potato - Plain 240 1 0 0 50
   Add Butter 100 11 7 95 1
   Add Cinnamon Sugar 30 0 0 0 7
Freshly Baked Bread (loaf) 510 5 1 590 96
   Add Butter 100 11 7 95 1
Seasoned Rice Pilaf 200 0.5 0 1600 43
Caesar Side Salad with Caesar Dressing 350 27 6 550 18
Mixed Greens Side Salad 110 4.5 2 200 12
Jalapeno Cole Slaw 310 26 4 670 16
Fresh Seasonal Vegetables 90 4 1 350 9
Fresh Steamed Asparagus 80 4.5 1 55 5
Brandied Cinnamon Apples 230 0 0 170 58
Starters
Wild West Shrimp 760 49 13 4180 43
Texas Tonion 1130 68 12 2320 116
   Tonion Sauce 3 oz. 440 44 7 740 12
Western Cheese Fries 1730 96 35 4940 138
Housemade Chips 930 63 11 1470 82
   Creamy BBQ Dip 120 10 1.5 500 7
LongHorn Shrimp and Lobster Dip with Chips 1030 53 17 2080 92
Crispy Chicken Trio 730 39 9 1590 32
Boneless Buffalo Wings 990 63 11 4240 40
   Bleu Cheese Dressing 3 oz. 320 30 8 490 3
Firecracker Chicken Wraps 640 36 13 2330 52
Authentic Ranch House Chili - Bowl 210 14 6 390 9
Shrimp & Lobster Chowder - Bowl 250 10 5 870 31
French Onion Soup - Bowl 320 21 9 1820 20
Steakhouse Salads
7-Pepper Sirloin Salad 670 36 12 1500 32
Sonoma Chicken Salad with Vinaigrette 720 39 11 1770 19
Grilled Salmon Salad - Mixed Greens/Caesar 490/730 24/50 9/10 600/1040 28/29
Grilled Chicken Salad - Mixed Greens/Caesar 470/720 21/47 8/10 750/1190 26/27
Grilled Chicken & Strawberry Salad 950 60 10 860 58
Steakhouse Sandwiches
Shaved Prime Rib Sandwich 810 41 18 2250 36
Amarillo Chicken Sandwich 720 36 9 1950 44
Honey Mustard Chicken Sandwich 700 28 9 1320 54
Parmesan Crusted Chicken Sandwich 770 38 11 1560 48
Entrees
Cheeseburger 510 29 12.6 870 31
Chicken Tenders 340 18 3.5 450 15
Grilled Cheese Sandwich 350 20 11 1120 29
Grilled Chicken Salad 270 9 3 190 5
Grilled Chicken Tenders 140 2 0 150 0
Hot Dog 310 20 8 750 23
Kid's Sirloin 360 25 7 120 0
Kraft Macaroni & Cheese 340 11 3 830 48
Side Items
Fresh Fruit - Cantaloupe 53 0 0 25 13
Fresh Fruit - Watermelon 46 0 0 2 12
Fresh Fruit - Oranges 20 0 0 0 4
Kid's Drink 63 0 0 21 16
Seasoned Fries 290 13 2.5 370 38
Smoothies
Banana Berry Smoothie 230 0 0 0 56
Peanut Butter Cup Smoothie 680 33 19 300 80
Raspberry Dream Smoothie 320 12 8 65 51
Desserts
Caramel Apple Goldrush 1640 71 25 940 237
Chocolate Stampede (Serves 2) 2180 131 73 760 229
Golden Nugget Fried Cheesecake 930 56 26 510 94
LongHorn Dessert Sampler (Serves 2) 1650 89 49 920 192
Key Lime Pie 630 20 9 270 102
Mountain Top Cheesecake 1050 80 46 800 68
Ultimate Brownie Sundae 1180 60 33 220 146
Beer
Light Bottled Beer 110 0 0 15 6
Light Draft Beer 16oz. 150 0 0 22 9
Regular Bottled Beer 160 0 0 15 12
Regular Draft Beer 16oz. 200 0 0 17 15
Margaritas
1800 Texas Tornado 240 0 0 790 37
Raspberry Margarita 220 0 0 10 39
Desert Pear Margarita 280 0 0 10 47
Pomegranate Margarita 440 0 0 0 79
Raspberry Frozen Margarita 250 0 0 0 39
Strawberry Frozen Margarita 220 0 0 15 34
Silver Lightning Margarita 240 0 0 580 35
Texas Margarita 200 0 0 990 28
The Perfect Margarita 260 0 0 990 41
Watermelon Margarita 240 0 0 0 36
Nonalcoholic Drinks
Coffee or Unsweetened Tea 3 0 0 5 0
Coke 105 0 0 35 27
Diet Coke/Coke Zero 0 0 0 28 1
Flavored Iced Tea (Blackberry, Raspberry) 33 0 0 5 7
IBC Rootbeer 160 0 0 55 43
Juices (Orange, Apple, Cranberry) 135 0 0 25 30
Milk 130 5 3 125 13
Minute Maid Lemonade 3 0 0 54 1
Pibb Xtra 150 0 0 35 27
Sprite 98 0 0 47 26
Strawberry Lemonade 289 0 0 70 73
LongHorn Limeade 90 0 0 10 21
LongHorn Strawberry Limeade 160 0 0 10 40
Specialty Drinks
Blackberry Mojito 210 0 0 15 26
Green Apple Martini 160 0 0 0 11
LongHorn Pina Colada 420 12 10 45 66
Mojito 200 0 0 10 25
Raspberry Lynchburg Lemonade 160 0 0 10 23
Strawberry Banana Daiquiri 250 0 0 5 49
Strawberry Daiquiri 200 0 0 0 36
Blackberry Firefly Tea 230 0 0 0 41
Lemon Firefly Tea 150 0 0 0 22
Pineapple Goldrush Martini 130 0 0 4 4
Strawberry Goldrush 190 0 0 20 27
Tropical Peach Goldrush 230 0 0 20 35
Wine by the Bottle
Blush, White or Red 640 0 0 90 35
Wine by the Glass
Blush, White or Red 150 0 0 20 8

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.

Click Here to download a pdf of gluten-free menu items.

 

Restaurant Locator
Latest News and Events     Give 'Em a Taste of the West     Live at LongHorn