Nutritional Information Download Info

In the spirit of the west, we know it is important for you to have flexibility and choice when you dine. That’s why we’re always happy to accommodate special dietary needs and requests – so you can enjoy the great taste of all our items on your terms. We’re happy to help you meet individual health and nutrition requirements so please inquire if you’d like us to be on the lookout for you. Below you will find a listing of core nutritional information for our current menu to review at your convenience.

  •  
  •  
  •  
  •  
  •  
  •  
Beverage
Skinny Triple Citrus Margarita 130 0 0 0 15
Skinny Super Fruit Cosmo 130 0 0 15 13
Skinny Blackberry Sangria 90 0 0 25 11
Desserts
Bananas Foster Cheesecake 1490 98 58 1260 131
Entrees
Bacon-Wrapped Bourbon Sirloin 6 oz. 300 17 6 600 7
Bacon-Wrapped Bourbon Sirloin 8 oz. 420 24 9 860 9
Garlic-Herb Crusted Sirloin 6 oz. 410 29 14 920 6
Garlic-Herb Crusted Sirloin 8 oz. 520 30 14 940 6
Loaded Sirloin 6 oz. 630 37 13 950 14
Loaded Sirloin 8 oz. 680 39 13 1050 14
Mushroom Bordelaise Sirloin 6 oz. 390 24 6 780 7
Mushroom Bordelaise Sirloin 8 oz. 430 26 6 830 7
Bacon-Wrapped Sirloin 6 oz. 250 11 4.5 590 2
Bacon-Wrapped Sirloin 8 oz. 480 29 9 870 3
Starters
Spinach and Artichoke Dip 1130 74 35 2390 87
Chicken
Parmesan Crusted Chicken 1080 69 25 2440 16
Chicken Tenders 730 37 7 1450 33
Sierra Chicken 410 12 3 1240 2
Grilled Chicken & Stuffed Portabella 530 26 8 1550 9
Dressings & Dipping Sauces:per 1 1/2 oz. portion; Steakhouse Salads served with 3 oz.
Avocado-Lime Dipping Sauce 160 16 2.5 350 3
Tangy Tonion Dipping Sauce 220 22 3.5 370 6
Garlic Butter for Grilled Shrimp/Lobster 170 18 9.5 200 1.5
BBQ Sauce 45 0.5 0 540 10
Creamy BBQ Sauce 120 10 1.5 500 7
Horseradish sauce 70 6 3 220 4
Ranch 200 20 3.5 340 3
Fat-Free Ranch 45 0 0 560 11
Balsamic Vinaigrette 190 20 3 340 2
Raspberry Vinaigrette 60 0 0 225 14
Thousand Island 190 17 2.5 400 5
Chipotle Ranch 200 20 3 320 5
Bleu Cheese 160 15 4 490 3
Caesar 230 24 3.5 580 1
Italian 220 25 3.5 660 2
Honey Mustard 240 23 3.5 240 7
Oil & Vinegar 180 21 3 0 0
Flavorful under 500
Flo's Filet 7oz 445 17 7 917 29
Renegade Sirloin 6 oz 375 10 4 927 27
Renegade Sirloin 8 oz 465 13 4.5 1087 27
Sierra Chicken lighter portion 350 9 1.5 1263 30
Grilled Fresh Rainbow Trout 400 16 3 927 26
Salmon 7 oz 410 14 3 767 29
Great Steak Additions
Lobster Tail (where available) 45 0 0 500 0
Cedar-Grilled Shrimp 90 2.5 0.5 590 3
Grilled Shrimp 45 0.5 0 560 1
Parmesan Crusted Topping 220 15 9 330 13
Bleu Cheese Crusted Topping 180 14 5 350 9
Grilled Onions 90 4 0.5 750 11
Sauteed Mushrooms 90 5 1 530 5
Sauteed Mushrooms & Onions 90 4.5 1 640 8
Legendary Steaks
Flo's Filet 7oz/9oz 450/550 30/34 8/10 510/630 0
LongHorn Porterhouse 20oz 1200 85 31 2180 1
Outlaw Ribeye 18oz 1070 79 33 1640 0
White Cheddar & Bacon Stuffed Filet 590 37 19 1370 8
Fire-Grilled Bone-In Sirloin 470 32 10 920 1
Fire-Grilled T-Bone 16oz 830 57 22 1710 1
Renegade Top Sirloin 6oz/8oz/12oz 380/470/640 23/26/33 6/7/9 520/680/990 0
Sirloin & Cedar-Grilled Shrimp 470 26 6 1120 3
Flo's Filet & Cedar-Grilled Shrimp 630 41 18 1280 4
New York Strip/Kansas City Strip 11oz/14oz 790/950 60/72 22/26 530/650 2/2
Ribeye 12oz 910 69 25 1260 0
Bacon Wrapped Filet 9oz 620 41 12 880 0
Flat Iron Steak 520 37 11 344 0
Flat Iron Steak with Portabella Mushroom 570 37 14 750 5
Prime Rib with au jus 12oz/16oz 740/980 46/61 21/28 1164/1304 0
Chop Steak 980 67 20 3120 45
Flo's Filet & LongHorn Salmon 740 43 11 800 3
Flo's Filet & Lobster Tail 500 30 8 1000 0
Ribs, Chops & More
Baby Back Ribs - Half-Rack/Full-Rack 550/1090 37/74 13/25 570/1140 2/4
Cowboy Pork Chops 400 14 5 1600 1
LongHorn Churrasco Steak with Plantains
(where available)
1070 72 26 1090 40
LongHorn Steak Tips
(where available)
650 29 9 2540 26
Seafood
LongHorn Salmon 7oz/10oz 290/410 13/19 2.5/4 300/420 3/4
Grilled Fresh Rainbow Trout 280 15 3 460 0
Grilled Trout Topped with Shrimp & Lobster 490 29 8 1100 5
Golden Fried Shrimp 880 48 9 3180 71
Redrock Grilled Shrimp 130 1.5 0.5 1690 2
Side Dishes
Baked Potato - Plain 259 0 0 0 55
   Add Bacon 28 2 1 124 0
   Add Butter 100 11 7 95 1
   Add Cheese 23 2 1 40 0
   Add Sour Cream 20 2 1 14 1
Sweet Potato - Plain 240 1 0 0 50
   Add Butter 100 11 7 95 1
   Add Cinnamon Sugar 30 0 0 0 7
Fresh Seasonal Vegetables 90 4 1 350 9
Seasoned Fries 280 13 2.5 135 37
Fresh Green Beans 36 0.2 0 233 6
Seasoned Rice Pilaf 200 0.5 0 1600 43
Mashed Potatoes 340 22 12 690 31
Mixed Green Side Salad 110 4.5 2 200 12
Caesar Side Salad with Caesar Dressing 350 27 6 550 18
Fresh Steamed Asparagus 80 4.5 1 55 5
Steakhouse Mac & Cheese 610 37 22 1210 43
Bleu Ridge Salad 180 13 6 500 4
Strawberry & Pecan Salad 190 9 2 265 22
Freshly Baked Bread (loaf) 510 5 1 590 96
   Add Butter 100 11 7 95 1
Starters
Wild West Shrimp 760 49 13 4180 43
Western Cheese Fries 1730 96 35 4940 138
Housemade Chips 930 63 11 1470 82
   Creamy BBQ Dip 120 10 1.5 500 7
Chilled Shrimp Cocktail with cocktail sauce 190 1.5 0.5 1010 14
Grilled White Cheddar Stuffed Mushrooms 570 40 24 1100 23
Texas Tonion 1130 68 12 2320 115
   Tonion Sauce 3 oz. 450 44 7 740 12
Firecracker Chicken Wraps 640 36 13 2330 52
Fresh Chicken Tenders 410 21 3.5 810 19
French Onion Soup - Bowl 320 21 9 1820 20
Authentic Ranch House Chili - Bowl 210 14 6 390 9
Shrimp & Lobster Chowder - Bowl 250 10 5 870 31
Loaded Baked Potato Soup - Bowl 470 33 16 1260 23
LongHorn Shrimp and Lobster Dip with Chips 1030 53 17 2080 92
Steakhouse Salads
Grilled Chicken & Strawberry Salad with Vinaigrette 420 14 3.5 1190 32
Grilled Salmon Salad - Mixed Greens/Caesar 560/810 27/54 9/11 690/1120 29/30
7-Pepper Sirloin Salad 670 36 12 1500 32
Steakhouse Sandwiches
Parmesan Crusted Chicken Sandwich 810 46 17 1560 48
Steakhouse Burger 740 44 20 840 44
   Add Cheese 100 7 4.5 50 0
   Add Bacon 80 6 2.5 250 0
Beyond Steaks
Parmesan Crusted Chicken 630 37 14 1500 5
Grilled Chicken & Portabella 430 23 7 1370 9
Sierra Chicken 310 9 2 930 2
Chicken Tenders 490 25 4.5 970 22
Baby Back Ribs Half-Rack 550 37 13 570 2
Cowboy Pork Chop 200 7 2.5 800 0
Longhorn Steak Tips (where available) 550 26 7 2260 23
LongHorn Churrasco Steak with Plantains
(where available)
535 36 13 545 20
LongHorn Salmon 290 13 2.5 300 3
Golden Fried Shrimp 620 34 6 2240 50
Redrock Grilled Shrimp 90 1 0 1120 2
Grilled Rainbow Trout 280 15 3 460 0
Dressings & Dipping Sauces:per 1 1/2 oz. portion; Steakhouse Salads served with 3 oz.
Avocado-Lime Dipping Sauce 160 16 2.5 350 3
Tangy Tonion Dipping Sauce 220 22 3.5 370 6
Garlic Butter for Grilled Shrimp/Lobster 170 18 9.5 200 1.5
BBQ Sauce 45 0.5 0 540 10
Creamy BBQ Sauce 120 10 1.5 500 7
Horseradish sauce 70 6 3 220 4
Ranch 200 20 3.5 340 3
Fat-Free Ranch 45 0 0 560 11
Balsamic Vinaigrette 190 20 3 340 2
Raspberry Vinaigrette 60 0 0 225 14
Thousand Island 190 17 2.5 400 5
Chipotle Ranch 200 20 3 320 5
Bleu Cheese 160 15 4 490 3
Caesar 230 24 3.5 580 1
Italian 220 25 3.5 660 2
Honey Mustard 240 23 3.5 240 7
Oil & Vinegar 180 21 3 0 0
Flavorful under 500
Flo's Filet 7 oz 385 17 7 713 12
Renegade Sirlon 6 oz 315 10 3.5 723 9
Renegade Sirloin 8 oz 405 13 4.5 883 9
Sierra Chicken lighter portion 290 9 1.5 1059 3
Grilled Fresh Rainbow Trout 340 16 2.5 723 9
Salmon 7 oz 350 14 2.5 563 12
Half-Pound Steak Burgers
Steakhouse Burger 740 44 20 840 44
   Add Cheese 100 7 4.5 50 0
Black & Blue Burger 870 44 15 1190 53
Bacon & Cheddar Burger 880 44 16 1230 53
Crunchy Campfire Burger 1190 73 33 2580 75
Legendary Steaks
Flo's Filet 9oz 550 34 10 630 0
LongHorn Porterhouse 20oz 1200 85 31 2180 1
New York Strip/Kansas City Strip 11oz/14oz 790/950 60/72 22/26 530/650 2/2
Outlaw Ribeye 18oz 1070 79 33 1640 0
Fire-Grilled T-Bone 16oz 830 57 22 1710 1
Flo's Filet & LongHorn Salmon 740 43 11 800 3
Flo's Filet & Lobster Tail 500 30 8 1000 0
LongHorn Steaks
Flo's Filet 7 oz. 450 30 8 510 0
Chop Steak 980 67 20 3120 45
Ribeye 12oz 910 68 25 1260 0
Renegade Top Sirloin 6oz/8oz/12oz 380/470/640 23/26/33 6/7/9 520/680/990 0
Lunch Combinations
Mac & Cheese 610 37 22 1210 43
Grilled Fontina Chicken - Half Sandwich 340 13 4 670 26
Braised BBQ Beef - Half Sandwich 470 20 9 1280 35
Shaved Prime Rib - Half Sandwich 370 16 8 1140 28
Grilled Chicken & Strawberry - Half Salad 290 11 2.5 650 22
7-Pepper Sirloin - Half Salad 370 17 7 1000 14
Side Dishes
Baked Potato - Plain 259 0 0 0 55
   Add Bacon 28 2 1 124 0
   Add Butter 100 11 7 95 1
   Add Cheese 23 2 1 40 0
   Add Sour Cream 20 2 1 14 1
Sweet Potato - Plain 240 1 0 0 50
   Add Butter 100 11 7 95 1
   Add Cinnamon Sugar 30 0 0 0 7
Fresh Seasonal Vegetables 90 4 1 350 9
Seasoned Fries 280 13 2.5 135 37
Fresh Green Beans 36 0.2 0 233 6
Seasoned Rice Pilaf 200 0.5 0 1600 43
Mashed Potatoes 340 22 12 690 31
Fresh Steamed Asparagus 80 4.5 1 55 5
Steakhouse Mac & Cheese 610 37 22 1210 43
Bleu Ridge Salad 180 13 6 500 4
Strawberry & Pecan Salad 380 27 4.5 240 28
Freshly Baked Bread (loaf) 510 5 1 590 96
   Add Butter 100 11 7 95 1
Cheesy Chips - Lunch Combinations garnish 293 19 7 505 24
Soups & Salads
Mixed Green Side Salad 110 4.5 2 200 12
Caesar Side Salad with Caesar Dressing 350 27 6 550 18
Authentic Ranch House Chili - Bowl 210 14 6 390 9
Shrimp & Lobster Chowder - Bowl 250 10 5 870 31
Loaded Baked Potato Soup - Bowl 470 33 16 1260 23
French Onion Soup - Bowl 320 21 9 1820 20
Starters
Wild West Shrimp 760 49 13 4180 43
Texas Tonion 1130 68 12 2320 115
   Tonion Sauce 3 oz. 450 44 7 740 12
Housemade Chips 930 63 11 1470 82
   Creamy BBQ Dip 120 10 1.5 500 7
Chilled Shrimp Cocktail with cocktail sauce 190 1.5 0.5 1010 14
Firecracker Chicken Wraps 640 36 13 2330 52
Fresh Chicken Tenders 410 21 3.5 810 19
Grilled White Cheddar Stuffed Mushrooms 570 40 24 1100 23
Steakhouse Salads
Grilled Chicken & Strawberry Salad with Vinaigrette 420 14 3.5 1190 32
Grilled Salmon Salad - Mixed Greens/Caesar 490/730 24/50 9/10 600/1040 28/29
Grilled Chicken Salad - Mixed Greens/Caesar 470/720 21/47 8/10 750/1190 26/27
7-Pepper Sirloin Salad 670 36 12 1500 32
Steakhouse Sandwiches
Braised BBQ Beef Sandwich 930 41 17 2570 71
Shaved Prime Rib Sandwich 810 41 18 2250 36
Parmesan Crusted Chicken Sandwich 810 46 17 1560 48
Grilled Fontina Chicken Sandwich 680 26 8 1330 52
Entrees
Cheeseburger 510 29 12.5 870 31
Chicken Tenders 340 18 3.5 450 15
Grilled Cheese Sandwich 350 20 11 1120 29
Grilled Chicken Salad 270 9 3 190 5
Grilled Chicken Tenders 140 2 0 150 0
Hot Dog 310 20 8 750 23
Kid's Sirloin 210 9 3 240 0
Kraft Macaroni & Cheese 300 9 2.5 570 45
Side Items
Fresh Fruit - Red Seedless Grapes 40 0 0 0 10
Fresh Fruit - Watermelon 46 0 0 2 12
Fresh Fruit - Oranges 20 0 0 0 4
Kid's Fountain Drink 63 0 0 21 16
1% Milk Chug 110 2.5 1.5 130 13
Kid's Broccoli 35 1 0 15 5
Seasoned Fries 290 13 2.5 370 38
Smoothies
Banana Berry Smoothie 230 0 0 0 56
Peanut Butter Cup Smoothie 680 33 19 300 80
Raspberry Dream Smoothie 320 12 8 65 51
Desserts
Chocolate Stampede (Serves 2) 2180 131 73 760 229
Golden Nugget Fried Cheesecake 930 56 26 510 94
LongHorn Dessert Sampler (Serves 2) 1650 89 49 920 192
Mountain Top Cheesecake 1050 80 46 800 68
Key Lime Pie 630 20 9 270 102
Ultimate Brownie Sundae 1180 60 33 220 146
Caramel Apple Goldrush 1640 71 25 930 237
Beer
Light Bottled Beer 100 0 0 15 6
Light Draft Beer 16oz. 140 0 0 20 5
Regular Bottled Beer 150 0 0 15 12
Regular Draft Beer 16oz. 200 0 0 20 16
Margaritas
The Perfect Margarita 260 0 0 990 41
1800 Texas Tornado 240 0 0 790 37
Watermelon Margarita 240 0 0 0 36
Texas Margarita 200 0 0 990 28
Strawberry Margarita 410 0 0 0 75
Pomegranate Margarita 440 0 0 0 79
Raspberry Margarita 220 0 0 10 39
Desert Pear Margarita 280 0 0 10 47
Strawberry Frozen Margarita 220 0 0 15 34
Raspberry Frozen Margarita 250 0 0 0 39
Nonalcoholic Drinks
Coffee 0 0 0 5 0
Unsweetened Tea 5 0 0 10 1
Coke 105 0 0 35 27
Diet Coke/Coke Zero 0 0 0 28 1
Flavored Iced Tea (Blackberry, Raspberry) 33 0 0 5 7
IBC Rootbeer 160 0 0 55 43
Juices (Orange, Apple, Cranberry) 135 0 0 25 30
Milk 130 5 3 125 13
Minute Maid Lemonade 100 0 0 40 26
Pibb Xtra 150 0 0 35 27
Sprite 98 0 0 47 26
Strawberry Lemonade 289 0 0 70 73
LongHorn Limeade 90 0 0 10 21
Strawberry Limeade 160 0 0 10 40
Specialty Drinks
Goldrush Martini 130 0 0 0 4
Strawberry Goldrush 190 0 0 20 27
LongHorn Pina Colada 420 12 10 45 66
Strawberry Daiquiri 200 0 0 0 36
Blackberry Firefly Tea 230 0 0 0 41
Mojito 200 0 0 10 25
Blackberry Mojito 210 0 0 15 26
Raspberry Lynchburg Lemonade 160 0 0 10 22
Green Apple Martini 160 0 0 0 11
Blazing Berry Sangria 190 0 0 50 27
White Peach Sangria 230 0 0 45 34
Wine by the Bottle
Blush, White or Red 580 0 0 80 32
Wine by the Glass
Blush, White or Red 150 0 0 20 8

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.

Click Here to download a pdf of gluten-free menu items.

 

Restaurant Locator
Latest News and Events     Give 'Em a Taste of the West     Live at LongHorn